A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrath | Cataclysm | Percent Change | Impact | ||||||||||||||||
2 | Patch 3.3.5 | Patch 4.3.3 | ||||||||||||||||||
3 | ||||||||||||||||||||
4 | Paladin | 15.1% | 13% | -2.1% | -0.16 | |||||||||||||||
5 | Druid | 11.6% | 12% | 0.4% | 0.03 | |||||||||||||||
6 | Mage | 9.1% | 11% | 1.9% | 0.17 | |||||||||||||||
7 | Death Knight | 12.8% | 10.9% | -1.9% | -0.17 | |||||||||||||||
8 | Priest | 10.1% | 10.2% | 0.1% | 0.01 | |||||||||||||||
9 | Hunter | 8.3% | 10.2% | 1.9% | 0.19 | |||||||||||||||
10 | Shaman | 8.8% | 9.3% | 0.5% | 0.05 | |||||||||||||||
11 | Warrior | 9% | 9.3% | 0.3% | 0.03 | |||||||||||||||
12 | Rogue | 7.5% | 7.5% | 0% | 0.00 | |||||||||||||||
13 | Warlock | 7.6% | 6.7% | -0.9% | -0.13 | |||||||||||||||
14 | ||||||||||||||||||||
15 | http://armorydatamining.appspot.com/general?t=PopBigPicture | http://www.worldofwargraphs.com/statsglobal-classesrepartition-0-0.html | ||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 | ||||||||||||||||||||
41 | ||||||||||||||||||||
42 | ||||||||||||||||||||
43 | ||||||||||||||||||||
44 | ||||||||||||||||||||
45 | ||||||||||||||||||||
46 | ||||||||||||||||||||
47 | ||||||||||||||||||||
48 | ||||||||||||||||||||
49 | ||||||||||||||||||||
50 | ||||||||||||||||||||
51 | ||||||||||||||||||||
52 | ||||||||||||||||||||
53 | ||||||||||||||||||||
54 | ||||||||||||||||||||
55 | ||||||||||||||||||||
56 | ||||||||||||||||||||
57 | ||||||||||||||||||||
58 | ||||||||||||||||||||
59 | ||||||||||||||||||||
60 | ||||||||||||||||||||
61 | ||||||||||||||||||||
62 | ||||||||||||||||||||
63 | ||||||||||||||||||||
64 | ||||||||||||||||||||
65 | ||||||||||||||||||||
66 | ||||||||||||||||||||
67 | ||||||||||||||||||||
68 | ||||||||||||||||||||
69 | ||||||||||||||||||||
70 | ||||||||||||||||||||
71 | ||||||||||||||||||||
72 | ||||||||||||||||||||
73 | ||||||||||||||||||||
74 | ||||||||||||||||||||
75 | ||||||||||||||||||||
76 | ||||||||||||||||||||
77 | ||||||||||||||||||||
78 | ||||||||||||||||||||
79 | ||||||||||||||||||||
80 | ||||||||||||||||||||
81 | ||||||||||||||||||||
82 | ||||||||||||||||||||
83 | ||||||||||||||||||||
84 | ||||||||||||||||||||
85 | ||||||||||||||||||||
86 | ||||||||||||||||||||
87 | ||||||||||||||||||||
88 | ||||||||||||||||||||
89 | ||||||||||||||||||||
90 | ||||||||||||||||||||
91 | ||||||||||||||||||||
92 | ||||||||||||||||||||
93 | ||||||||||||||||||||
94 | ||||||||||||||||||||
95 | ||||||||||||||||||||
96 | ||||||||||||||||||||
97 |