|
|
|
Lichborne
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 2 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Leech % Value: 6% PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Immunity - Mechanic (Charmed) Value: 1 PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Immunity - Mechanic (Fleeing) PVP Multiplier: 1 |
|||||||||||||
Effect #4 | Apply Aura: Immunity - Mechanic (Asleep) PVP Multiplier: 1 |
|||||||||||||
Effect #5 | Apply Aura: Immunity - Mechanic (Turned) PVP Multiplier: 1 |
|||||||||||||
Effect #6 | Apply Aura: Periodic Dummy Interval: 1 second PVP Multiplier: 1 |
|||||||||||||
Effect #7 | Apply Aura: Shapeshift (Undead) PVP Multiplier: 1 |
|||||||||||||
Effect #8 | Apply Aura: Mod % Damage Taken (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -15% PVP Multiplier: 1 |
|||||||||||||
Flags |
|
Guides
Raid and Class cooldown list [Archive]
Unholy Death Knight PvP Guide (Gearing up, Pressure and Utility)
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.