|
|
|
Deterrence
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 5 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Attacker Melee Hit Chance - % Value: -100% (SP mod: 0.25) PVP Multiplier: 1 |
|||||||||||||
Effect #2 | Apply Aura: Deflect Spells Value: 100 (SP mod: 0.25) PVP Multiplier: 1 |
|||||||||||||
Effect #3 | Apply Aura: Disable Attack PVP Multiplier: 1 |
|||||||||||||
Effect #4 | Apply Aura: Reflect All Spells PVP Multiplier: 1 |
|||||||||||||
Effect #5 | Apply Aura: Mod % Damage Taken (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -30% (SP mod: 0.25) PVP Multiplier: 1 |
|||||||||||||
Effect #6 | Apply Aura: Immunity - Mechanic (Interrupted) PVP Multiplier: 1 |
|||||||||||||
Effect #7 | Apply Aura: Immunity - Mechanic (Silenced) PVP Multiplier: 1 |
|||||||||||||
Effect #8 | Apply Aura: Ignore Hit Direction Value: 100 (SP mod: 0.25) PVP Multiplier: 1 |
|||||||||||||
Effect #9 | Apply Aura: Mod Attacker Ranged Hit Chance - % Value: -100% PVP Multiplier: 1 |
|||||||||||||
Effect #10 | Apply Aura: Pacify PVP Multiplier: 1 |
|||||||||||||
Flags |
|
Guides
Grounding Totem, Deterrence, Spell Reflection and Dark Sim in Challenge Modes
Hunter Pet Tanking [Archive]
Method's Mythic Mannoroth Guide
Raid and Class cooldown list [Archive]
Ranged DPS Overview - Tips and Specs
Shadowlands Hunter Leveling Guide
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.